| Product Name: | Glycerin | 
| Synonyms: | 1,2,3-propanetriol; 1,2,3-Trihydroxypropane; D-glycerol; glycyl alcohol; Glycerin mist; glyceritol; Glycerol; L-glycerol; Polyhydric alcohols; Propanetriol; trihydroxypropane; Glycerine; propane-1,1,1-triol | 
| CAS RN.: | 56-81-5 | 
| EINECS: | 200-289-5 | 
| Molecular Weight: | 92.0938 | 
| Molecular Formula: | C3H8O3 | 
| Density: | 1.303g/cm³ | 
| Melting Point(℃): | 18℃ | 
| Boiling Point(℃): | 98.3°C at 760 mmHg | 
| Flash Point(℃): | 22.9°C | 
| refractive_index: | 1.492 | 
| Water Solubility: | >500 g/L (20℃) | 
.png)